<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EPUBReader Blog &#187; Allgemein</title>
	<atom:link href="http://www.epubread.com/blog/category/allgemein/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.epubread.com/blog</link>
	<description>EPUBReader Blog</description>
	<lastBuildDate>Thu, 01 Mar 2012 16:35:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>300,000 daily users milestone reached</title>
		<link>https://www.epubread.com/blog/2012/03/01/300000-daily-users-milestone-reached/</link>
		<comments>https://www.epubread.com/blog/2012/03/01/300000-daily-users-milestone-reached/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 16:35:49 +0000</pubDate>
		<dc:creator>mikel</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://www.epubread.com/blog/?p=119</guid>
		<description><![CDATA[After another 5 months EPUBReader has now 100,000 additional daily users! In sum EPUBReader is now used by more than 300,000 daily users in 23 languages. Let&#8217;s see what happens in the next 5 months!]]></description>
			<content:encoded><![CDATA[<p>After another 5 months EPUBReader has now <strong>100,000 additional daily users!</strong></p>
<p><a href="http://www.epubread.com/blog/wp-content/uploads/2012/03/statistics15.png"><img class="alignnone size-medium wp-image-122" title="statistics15" src="http://www.epubread.com/blog/wp-content/uploads/2012/03/statistics15-300x128.png" alt="" width="300" height="128" /></a></p>
<p>In sum EPUBReader is now used by more than <strong>300,000 daily users in 23 languages</strong>. Let&#8217;s see what happens in the next 5 months!</p>
]]></content:encoded>
			<wfw:commentRss>https://www.epubread.com/blog/2012/03/01/300000-daily-users-milestone-reached/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than 200,000 daily users</title>
		<link>https://www.epubread.com/blog/2011/09/21/more-than-200000-daily-users/</link>
		<comments>https://www.epubread.com/blog/2011/09/21/more-than-200000-daily-users/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 08:49:48 +0000</pubDate>
		<dc:creator>mikel</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://www.epubread.com/blog/?p=112</guid>
		<description><![CDATA[I&#8217;m very happy, that EPUBReader reached today the 200,000 daily users milestone ! Right now 700 new users per day decide to use EPUBReader. I&#8217;m curious how the future numbers will look like!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m very happy, that EPUBReader reached today the <strong>200,000 daily users</strong> milestone <img src='http://www.epubread.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> !</p>
<p><a href="http://www.epubread.com/blog/wp-content/uploads/2011/09/statistics14.png"><img class="alignnone size-medium wp-image-111" title="statistics14" src="http://www.epubread.com/blog/wp-content/uploads/2011/09/statistics14-300x130.png" alt="" width="300" height="130" /></a></p>
<p>Right now<strong> 700 new users per day</strong> decide to use EPUBReader.<br />
I&#8217;m curious how the future numbers will look like!</p>
]]></content:encoded>
			<wfw:commentRss>https://www.epubread.com/blog/2011/09/21/more-than-200000-daily-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>430 new users every day</title>
		<link>https://www.epubread.com/blog/2011/05/04/430-new-users-every-day/</link>
		<comments>https://www.epubread.com/blog/2011/05/04/430-new-users-every-day/#comments</comments>
		<pubDate>Wed, 04 May 2011 12:32:23 +0000</pubDate>
		<dc:creator>mikel</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://www.epubread.com/blog/?p=101</guid>
		<description><![CDATA[In the last two months EPUBReaders daily user base has grown to 126,000 users which means an increase of 26,000 users. On a per day basis this means 430 new daily users per day. For me this sounds pretty good .]]></description>
			<content:encoded><![CDATA[<p>In the last two months EPUBReaders daily user base has grown to 126,000 users which means an increase of 26,000 users.</p>
<p><a href="http://www.epubread.com/blog/wp-content/uploads/2011/05/statistics121.png"><img class="alignnone size-medium wp-image-103" title="User statistic" src="http://www.epubread.com/blog/wp-content/uploads/2011/05/statistics121-300x133.png" alt="" width="300" height="133" /></a></p>
<p>On a per day basis this means <strong>430 new daily users per day</strong>. For me this sounds pretty good <img src='http://www.epubread.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> .</p>
]]></content:encoded>
			<wfw:commentRss>https://www.epubread.com/blog/2011/05/04/430-new-users-every-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Position three at Top Downloads</title>
		<link>https://www.epubread.com/blog/2011/04/21/position-three-at-top-downloads/</link>
		<comments>https://www.epubread.com/blog/2011/04/21/position-three-at-top-downloads/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 09:45:53 +0000</pubDate>
		<dc:creator>mikel</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://www.epubread.com/blog/?p=88</guid>
		<description><![CDATA[EPUBReader is now at position three of the Top Downloads in the &#8220;Other&#8221; category at addons.mozilla.org. Okay, it&#8217;s the &#8220;Other&#8221; category, but being right behind Flashblock and Greasemonkey is not that bad .]]></description>
			<content:encoded><![CDATA[<p>EPUBReader is now at position three of the Top Downloads in the &#8220;Other&#8221; category at <a href="https://addons.mozilla.org/en-US/firefox/extensions/other/" target="_blank">addons.mozilla.org</a>.</p>
<p><a href="http://www.epubread.com/blog/wp-content/uploads/2011/04/position_others.png"><img class="alignnone size-full wp-image-89" title="Position at Top Downloads" src="http://www.epubread.com/blog/wp-content/uploads/2011/04/position_others.png" alt="" width="246" height="193" /></a></p>
<p>Okay, it&#8217;s the &#8220;Other&#8221; category, but being right behind Flashblock and Greasemonkey is not that bad <img src='http://www.epubread.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
			<wfw:commentRss>https://www.epubread.com/blog/2011/04/21/position-three-at-top-downloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100,000 daily users in 23 languages</title>
		<link>https://www.epubread.com/blog/2011/03/06/100000-daily-users-in-23-languages/</link>
		<comments>https://www.epubread.com/blog/2011/03/06/100000-daily-users-in-23-languages/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 16:17:17 +0000</pubDate>
		<dc:creator>mikel</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://www.epubread.com/blog/?p=80</guid>
		<description><![CDATA[Was the last blog post really last June? Shame on me! In the meantime EPUBReaders user base has grown significantly: more than 100,000 users in 23 languages use EPUBReader daily! Compared to the numbers from last June, this means a plus of 80,000 users. Right now 10,000 additional users per month decide to use EPUBReader. [...]]]></description>
			<content:encoded><![CDATA[<p>Was the last blog post really last June? Shame on me!</p>
<p>In the meantime EPUBReaders user base has grown significantly: more than 100,000 users in 23 languages use EPUBReader daily! Compared to the numbers from last June, this means a plus of 80,000 users. Right now 10,000 additional users per month decide to use EPUBReader.</p>
<p>Let&#8217;s see, how the future numbers will look like <img src='http://www.epubread.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
			<wfw:commentRss>https://www.epubread.com/blog/2011/03/06/100000-daily-users-in-23-languages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->